Assurant is a insurance - specialty company in the financial services sector trading on NYSE, led by CEO Keith Warner Demmings, with a market cap of $10.6B.
Upcoming earnings announcement for Assurant
Past 12 earnings reports for Assurant
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 10, 2026 | Q4 2025 | $5.61Est: $5.52 | +1.6% | $3.4BEst: $3.3B | +2.2% | |
| Nov 4, 2025 | Q3 2025 | $5.73Est: $4.26 | +34.5% | $3.2BEst: $3.2B | +2.4% | |
| Aug 5, 2025 | Q2 2025 | $5.10Est: $4.44 | +14.9% | $3.2BEst: $3.1B | +1.2% | |
| May 6, 2025 | Q1 2025 | $3.39Est: $2.78 | +21.9% | $3.1BEst: $3.1B | +0.5% | |
| Feb 11, 2025 | Q4 2024 | $4.79Est: $4.13 | +16.0% | $3.1BEst: $3.1B | +0.8% | |
| Nov 5, 2024 | Q3 2024 | $3.00Est: $2.52 | +19.0% | $3.0BEst: $2.9B | +0.9% | |
| Aug 6, 2024 | Q2 2024 | $4.08Est: $3.90 | +4.6% | $2.9BEst: $2.9B | +0.2% | |
| May 7, 2024 | Q1 2024 | $4.78Est: $3.89 | +22.9% | $2.9BEst: $2.8B | +1.4% | |
| Feb 6, 2024 | Q4 2023 | $4.58Est: $3.72 | +23.1% | $3.0BEst: $2.8B | +6.5% | |
| Oct 31, 2023 | Q3 2023 | $4.29Est: $2.58 | +66.3% | $2.8BEst: $2.7B | +3.1% | — |
| Aug 1, 2023 | Q2 2023 | $3.89Est: $2.57 | +51.4% | $2.7BEst: $2.6B | +3.5% | |
| May 2, 2023 | Q1 2023 | $2.75Est: $2.32 | +18.5% | $2.6BEst: $2.6B | +2.4% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.