Baxter International is a medical - instruments & supplies company in the healthcare sector trading on NYSE, led by CEO Andrew Hider, with a market cap of $8.2B.
Upcoming earnings announcement for Baxter International
Past 12 earnings reports for Baxter International
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 12, 2026 | Q4 2025 | $0.44Est: $0.53 | -17.0% | $3.0BEst: $2.8B | +5.8% | |
| Oct 30, 2025 | Q3 2025 | $0.69Est: $0.60 | +15.0% | $2.8BEst: $2.9B | -1.4% | |
| Jul 31, 2025 | Q2 2025 | $0.59Est: $0.61 | -3.3% | $2.8BEst: $2.8B | -0.4% | |
| May 1, 2025 | Q1 2025 | $0.62Est: $0.48 | +29.2% | $2.6BEst: $2.6B | +1.4% | |
| Feb 20, 2025 | Q4 2024 | $0.77Est: $0.52 | +48.1% | $2.8BEst: $2.7B | +3.1% | |
| Nov 8, 2024 | Q3 2024 | $0.80Est: $0.78 | +2.6% | $2.7BEst: $3.9B | -29.9% | |
| Aug 6, 2024 | Q2 2024 | $0.68Est: $0.66 | +3.0% | $3.8BEst: $3.8B | +1.7% | |
| May 2, 2024 | Q1 2024 | $0.65Est: $0.61 | +6.6% | $3.6BEst: $3.6B | +1.2% | |
| Feb 8, 2024 | Q4 2023 | $0.88Est: $0.86 | +2.3% | $3.9BEst: $3.8B | +2.2% | |
| Nov 2, 2023 | Q3 2023 | $0.82Est: $0.68 | +20.6% | $3.7BEst: $3.7B | +0.5% | — |
| Jul 27, 2023 | Q2 2023 | $0.66Est: $0.60 | +10.0% | $3.7BEst: $3.8B | -2.2% | |
| Apr 27, 2023 | Q1 2023 | $0.59Est: $0.49 | +20.4% | $3.6BEst: $3.6B | +1.4% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.