Franklin Resources is a asset management company in the financial services sector trading on NYSE, led by CEO Jennifer Johnson, with a market cap of $11.8B.
Upcoming earnings announcement for Franklin Resources
Past 12 earnings reports for Franklin Resources
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Jan 30, 2026 | Q1 2026 | $0.70Est: $0.55 | +27.3% | $2.3BEst: $2.0B | +14.2% | |
| Nov 7, 2025 | Q4 2025 | $0.67Est: $0.58 | +15.5% | $2.3BEst: $2.2B | +8.8% | |
| Aug 1, 2025 | Q3 2025 | $0.49Est: $0.48 | +2.1% | $2.1BEst: $2.3B | -12.0% | |
| May 2, 2025 | Q2 2025 | $0.47Est: $0.47 | 0.0% | $2.1BEst: $2.0B | +6.6% | |
| Jan 31, 2025 | Q1 2025 | $0.59Est: $0.53 | +11.3% | $2.3BEst: $2.1B | +6.7% | |
| Nov 4, 2024 | Q4 2024 | $0.59Est: $0.60 | -1.7% | $2.2BEst: $1.7B | +30.8% | |
| Jul 26, 2024 | Q3 2024 | $0.60Est: $0.57 | +5.3% | $2.1BEst: $1.7B | +27.9% | |
| Apr 29, 2024 | Q2 2024 | $0.56Est: $0.57 | -1.8% | $2.2BEst: $1.7B | +29.7% | |
| Jan 29, 2024 | Q1 2024 | $0.65Est: $0.57 | +14.0% | $2.0BEst: $1.5B | +31.2% | |
| Oct 31, 2023 | Q4 2023 | $0.84Est: $0.59 | +42.4% | $2.0BEst: $1.6B | +27.3% | — |
| Jul 28, 2023 | Q3 2023 | $0.63Est: $0.60 | +5.0% | $2.0BEst: $1.9B | +3.5% | |
| May 1, 2023 | Q2 2023 | $0.61Est: $0.56 | +8.9% | $1.9BEst: $1.9B | +1.4% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.