Brixmor Property Group is a reit - retail company in the real estate sector trading on NYSE, led by CEO Brian T. Finnegan, with a market cap of $8.7B.
Upcoming earnings announcement for Brixmor Property Group
Past 12 earnings reports for Brixmor Property Group
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 9, 2026 | Q4 2025 | $0.58Est: $0.37 | +56.8% | $353.8MEst: $347.7M | +1.7% | |
| Oct 27, 2025 | Q3 2025 | $0.56Est: $0.36 | +55.6% | $340.8MEst: $336.9M | +1.2% | — |
| Jul 28, 2025 | Q2 2025 | $0.56Est: $0.35 | +60.0% | $339.5MEst: $331.3M | +2.5% | |
| Apr 28, 2025 | Q1 2025 | $0.56Est: $0.55 | +1.8% | $337.5MEst: $330.6M | +2.1% | |
| Feb 10, 2025 | Q4 2024 | $0.53Est: $0.54 | -1.9% | $328.4MEst: $327.5M | +0.3% | |
| Oct 28, 2024 | Q3 2024 | $0.52Est: $0.53 | -1.9% | $320.7MEst: $321.1M | -0.1% | |
| Jul 29, 2024 | Q2 2024 | $0.54Est: $0.52 | +3.8% | $315.7MEst: $318.3M | -0.8% | |
| Apr 29, 2024 | Q1 2024 | $0.54Est: $0.51 | +5.9% | $320.2MEst: $316.3M | +1.3% | |
| Feb 12, 2024 | Q4 2023 | $0.51 | — | $316.5MEst: $311.9M | +1.5% | |
| Oct 30, 2023 | Q3 2023 | $0.50 | — | $307.3MEst: $307.7M | -0.1% | |
| Jul 31, 2023 | Q2 2023 | $0.52 | — | $309.8MEst: $306.8M | +1.0% | |
| May 1, 2023 | Q1 2023 | $0.50 | — | $311.4MEst: $307.2M | +1.4% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.