Culp, Inc. is a apparel - manufacturers company in the consumer cyclical sector trading on NYSE, led by CEO Robert G. Culp, with a market cap of $34.8M.
Upcoming earnings announcement for Culp, Inc.
Past 12 earnings reports for Culp, Inc.
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Mar 11, 2026 | Q3 2026 | -$0.27Est: -$0.14 | -92.9% | $48.0MEst: $51.6M | -7.1% | |
| Dec 10, 2025 | Q2 2026 | -$0.34Est: -$0.18 | -88.9% | $53.2MEst: $53.1M | +0.2% | |
| Sep 10, 2025 | Q1 2026 | -$0.02Est: -$0.12 | +83.3% | $50.7MEst: $57.5M | -11.8% | |
| Jun 25, 2025 | Q4 2025 | -$0.17Est: -$0.10 | -70.0% | $48.8MEst: $52.4M | -6.9% | |
| Mar 5, 2025 | Q3 2025 | -$0.33Est: -$0.24 | -37.5% | $52.3MEst: $56.0M | -6.7% | |
| Dec 4, 2024 | Q2 2025 | -$0.45Est: -$0.18 | -150.0% | $55.7MEst: $58.0M | -4.0% | |
| Sep 4, 2024 | Q1 2025 | -$0.58Est: -$0.37 | -56.8% | $56.5MEst: $53.0M | +6.7% | |
| Jun 27, 2024 | Q4 2024 | -$0.39Est: -$0.44 | +11.4% | $49.5MEst: $49.7M | -0.4% | |
| Mar 6, 2024 | Q3 2024 | -$0.26Est: -$0.16 | -62.5% | $60.4MEst: $59.5M | +1.6% | |
| Dec 4, 2023 | Q2 2024 | -$0.19Est: -$0.22 | +13.6% | $58.7MEst: $57.8M | +1.6% | — |
| Aug 30, 2023 | Q1 2024 | -$0.23Est: -$0.35 | +34.3% | $56.7MEst: $60.1M | -5.7% | |
| Jun 28, 2023 | Q4 2023 | -$0.38Est: -$0.47 | +19.1% | $61.4MEst: $55.5M | +10.6% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.