Digital Ally, Inc. is a security & protection services company in the industrials sector trading on NASDAQ, led by CEO Stanton E. Ross, with a market cap of $1.7M.
No upcoming earnings scheduled for Digital Ally, Inc.
No earnings announcement scheduled
Past 12 earnings reports for Digital Ally, Inc.
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Dec 29, 2025 | Q3 2025 | —Est: -$2.01 | — | —Est: $3.6M | — | — |
| Aug 18, 2025 | Q2 2025 | -$3.21 | — | $5.6M | — | |
| May 21, 2025 | Q1 2025 | $1.41 | — | — | — | |
| May 2, 2025 | Q4 2024 | -$1.56 | — | $4.5M | — | |
| Dec 30, 2024 | Q3 2024 | -$0.91 | — | $4.1M | — | |
| Aug 16, 2024 | Q2 2024 | -$1.74 | — | $5.6M | — | |
| May 17, 2024 | Q1 2024 | -$1.37 | — | $5.5M | — | |
| Apr 2, 2024 | Q4 2023 | -$2.67 | — | $5.9M | — | — |
| Nov 14, 2023 | Q3 2023 | -$1.32Est: -$2.24 | +41.1% | $6.3MEst: $8.7M | -26.7% | — |
| Aug 14, 2023 | Q2 2023 | -$2.33Est: -$2.24 | -4.0% | $8.3MEst: $9.6M | -14.0% | |
| May 15, 2023 | Q1 2023 | -$2.22Est: -$2.42 | +8.3% | $7.7MEst: $9.3M | -16.9% | |
| Apr 3, 2023 | Q4 2022 | -$4.70Est: -$2.40 | -95.8% | $8.9MEst: $11.5M | -22.9% |
We use cookies for analytics. See our Privacy and Cookie Policy.