Enova International is a financial - credit services company in the financial services sector trading on NYSE, led by CEO Steven E. Cunningham, with a market cap of $3.2B.
Upcoming earnings announcement for Enova International
Past 12 earnings reports for Enova International
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Jan 27, 2026 | Q4 2025 | $3.46Est: $3.08 | +12.3% | $839.4MEst: $840.2M | -0.1% | |
| Oct 23, 2025 | Q3 2025 | $3.36Est: $2.94 | +14.3% | $803.0MEst: $807.8M | -0.6% | — |
| Jul 24, 2025 | Q2 2025 | $3.23Est: $2.88 | +12.2% | $764.0MEst: $754.4M | +1.3% | |
| Apr 29, 2025 | Q1 2025 | $2.98Est: $2.76 | +8.0% | $745.5MEst: $734.1M | +1.6% | |
| Feb 4, 2025 | Q4 2024 | $2.61Est: $2.27 | +15.0% | $729.6MEst: $730.0M | -0.1% | |
| Oct 22, 2024 | Q3 2024 | $2.45Est: $2.31 | +6.1% | $689.9MEst: $666.3M | +3.5% | |
| Jul 23, 2024 | Q2 2024 | $2.21Est: $2.07 | +6.8% | $628.4MEst: $622.9M | +0.9% | |
| Apr 23, 2024 | Q1 2024 | $1.91Est: $1.72 | +11.0% | $609.9MEst: $584.4M | +4.4% | |
| Jan 30, 2024 | Q4 2023 | $1.83Est: $1.66 | +10.2% | $583.6MEst: $586.3M | -0.5% | |
| Oct 24, 2023 | Q3 2023 | $1.50Est: $1.99 | -24.6% | $551.4MEst: $534.4M | +3.2% | |
| Jul 25, 2023 | Q2 2023 | $1.72Est: $1.67 | +3.0% | $499.4MEst: $486.2M | +2.7% | |
| Apr 25, 2023 | Q1 2023 | $1.79Est: $1.53 | +17.0% | $483.3MEst: $487.0M | -0.8% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.