Fabrinet is a hardware, equipment & parts company in the technology sector trading on NYSE, led by CEO Seamus Grady, with a market cap of $19.8B.
Upcoming earnings announcement for Fabrinet
Past 12 earnings reports for Fabrinet
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 2, 2026 | Q2 2026 | $3.36Est: $3.19 | +5.3% | $1.1BEst: $1.1B | +5.1% | |
| Nov 3, 2025 | Q1 2026 | $2.92Est: $2.72 | +7.4% | $978.1MEst: $935.5M | +4.6% | |
| Aug 18, 2025 | Q4 2025 | $2.65Est: $2.54 | +4.3% | $909.7MEst: $882.5M | +3.1% | |
| May 5, 2025 | Q3 2025 | $2.52Est: $2.47 | +2.0% | $871.8MEst: $857.0M | +1.7% | |
| Feb 3, 2025 | Q2 2025 | $2.61Est: $2.49 | +4.8% | $833.6MEst: $813.6M | +2.5% | |
| Nov 4, 2024 | Q1 2025 | $2.39Est: $2.38 | +0.4% | $804.2MEst: $770.4M | +4.4% | |
| Aug 19, 2024 | Q4 2024 | $2.41Est: $2.24 | +7.6% | $753.3MEst: $732.2M | +2.9% | |
| May 6, 2024 | Q3 2024 | $2.39Est: $2.11 | +13.3% | $731.5MEst: $716.9M | +2.0% | |
| Feb 5, 2024 | Q2 2024 | $2.08Est: $2.03 | +2.5% | $712.7MEst: $693.2M | +2.8% | |
| Nov 6, 2023 | Q1 2024 | $2.00Est: $1.86 | +7.5% | $685.5MEst: $659.0M | +4.0% | — |
| Aug 21, 2023 | Q4 2023 | $1.86Est: $1.80 | +3.3% | $655.9MEst: $641.4M | +2.3% | |
| May 8, 2023 | Q3 2023 | $1.94Est: $1.87 | +3.7% | $665.3MEst: $651.5M | +2.1% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.