General Mills is a packaged foods company in the consumer defensive sector trading on NYSE, led by CEO Jeffrey L. Harmening, with a market cap of $19.5B.
Upcoming earnings announcement for General Mills
Past 12 earnings reports for General Mills
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Mar 18, 2026 | Q3 2026 | $0.64Est: $0.75 | -14.7% | $4.4BEst: $4.5B | -0.4% | — |
| Dec 17, 2025 | Q2 2026 | $1.10Est: $1.02 | +7.8% | $4.9BEst: $4.8B | +1.6% | |
| Sep 17, 2025 | Q1 2026 | $0.86Est: $0.81 | +6.2% | $4.5BEst: $4.5B | +0.2% | |
| Jun 25, 2025 | Q4 2025 | $0.74Est: $0.71 | +4.2% | $4.6BEst: $4.6B | -0.7% | |
| Mar 19, 2025 | Q3 2025 | $1.00Est: $0.96 | +4.2% | $4.8BEst: $5.0B | -2.4% | |
| Dec 18, 2024 | Q2 2025 | $1.40Est: $1.22 | +14.8% | $5.2BEst: $5.1B | +1.9% | |
| Sep 18, 2024 | Q1 2025 | $1.07Est: $1.06 | +0.9% | $4.8BEst: $4.8B | +1.0% | |
| Jun 26, 2024 | Q4 2024 | $1.01Est: $0.99 | +2.0% | $4.7BEst: $4.9B | -2.8% | |
| Mar 20, 2024 | Q3 2024 | $1.17Est: $1.04 | +12.5% | $5.1BEst: $5.0B | +2.8% | |
| Dec 20, 2023 | Q2 2024 | $1.25Est: $1.16 | +7.8% | $5.1BEst: $5.4B | -3.9% | — |
| Sep 20, 2023 | Q1 2024 | $1.09Est: $1.08 | +0.9% | $4.9BEst: $4.9B | +0.5% | |
| Jun 28, 2023 | Q4 2023 | $1.12Est: $1.07 | +4.7% | $5.0BEst: $5.2B | -2.7% |
We use cookies for analytics. See our Privacy and Cookie Policy.