Howard Hughes is a real estate - diversified company in the real estate sector trading on NYSE, led by CEO David R. O'Reilly, with a market cap of $3.7B.
Upcoming earnings announcement for Howard Hughes
Past 12 earnings reports for Howard Hughes
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 19, 2026 | Q4 2025 | $0.10Est: $0.37 | -73.0% | $624.4MEst: $613.6M | +1.8% | |
| Nov 10, 2025 | Q3 2025 | $2.02Est: $1.54 | +31.2% | $390.2MEst: $347.4M | +12.3% | |
| Aug 6, 2025 | Q2 2025 | $0.44Est: $1.01 | -56.4% | $260.9MEst: $292.3M | -10.7% | |
| May 7, 2025 | Q1 2025 | $0.21 | — | $199.3M | — | |
| Feb 26, 2025 | Q4 2024 | $3.25Est: $2.85 | +14.0% | $983.6MEst: $949.2M | +3.6% | |
| Nov 4, 2024 | Q3 2024 | $1.95Est: $0.20 | +875.0% | $327.1MEst: $261.0M | +25.3% | |
| Jul 26, 2024 | Q2 2024 | $0.42Est: $0.23 | +82.6% | $317.4MEst: $289.0M | +9.8% | |
| May 8, 2024 | Q1 2024 | -$1.06Est: -$0.70 | -51.4% | $171.1MEst: $225.0M | -23.9% | |
| Feb 27, 2024 | Q4 2023 | $0.69Est: $0.22 | +213.6% | $335.8MEst: $304.0M | +10.5% | |
| Nov 6, 2023 | Q3 2023 | $0.22Est: -$0.06 | +466.7% | $268.7MEst: $233.0M | +15.3% | — |
| Aug 8, 2023 | Q2 2023 | -$0.39Est: -$0.21 | -85.7% | $223.3MEst: $217.7M | +2.6% | — |
| May 8, 2023 | Q1 2023 | -$0.46Est: -$0.47 | +2.1% | $196.3MEst: $199.3M | -1.5% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.