Intchains Group Limited is a publicly traded company trading on NASDAQ, led by CEO Qiang Ding.
Upcoming earnings announcement for Intchains Group Limited
Past 12 earnings reports for Intchains Group Limited
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 26, 2026 | Q4 2025 | -$0.15Est: -$0.01 | -1400.0% | $5.2MEst: $6.0M | -14.5% | — |
| Nov 13, 2025 | Q3 2025 | $0.09 | — | $1.3M | — | — |
| Aug 14, 2025 | Q2 2025 | $0.05Est: $0.11 | -54.5% | $6.0MEst: $104.9M | -94.3% | — |
| May 22, 2025 | Q1 2025 | $0.04Est: $0.07 | -42.9% | $18.2MEst: $125.7M | -85.5% | — |
| Feb 27, 2025 | Q4 2024 | $0.04Est: $0.05 | -20.0% | $10.2MEst: $15.8M | -35.7% | — |
| Nov 20, 2024 | Q3 2024 | $0.00Est: $0.05 | -100.0% | $8.6MEst: $14.3M | -40.0% | — |
| Aug 15, 2024 | Q2 2024 | $0.12Est: $0.04 | +200.0% | $16.9MEst: $12.1M | +40.2% | — |
| May 16, 2024 | Q1 2024 | -$0.04 | — | $3.4M | — | — |
| Feb 28, 2024 | Q4 2023 | $0.02 | — | $5.0M | — | — |
| Nov 16, 2023 | Q3 2023 | -$0.04 | — | $938.0K | — | — |
| Aug 16, 2023 | Q2 2023 | -$0.04 | — | $1.9M | — | — |
| May 24, 2023 | Q1 2023 | $0.02 | — | $3.8M | — | — |
We use cookies for analytics. See our Privacy and Cookie Policy.