KB Home is a residential construction company in the consumer cyclical sector trading on NYSE, led by CEO Robert V. McGibney, with a market cap of $3.2B.
Upcoming earnings announcement for KB Home
Past 12 earnings reports for KB Home
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Mar 24, 2026 | Q1 2026 | $0.52Est: $0.53 | -1.9% | $1.1BEst: $1.1B | -1.8% | — |
| Dec 18, 2025 | Q4 2025 | $1.92Est: $1.79 | +7.3% | $1.7BEst: $1.7B | +2.2% | |
| Sep 24, 2025 | Q3 2025 | $1.61Est: $1.50 | +7.3% | $1.6BEst: $1.6B | +1.8% | |
| Jun 23, 2025 | Q2 2025 | $1.50Est: $1.47 | +2.0% | $1.5BEst: $1.5B | +1.3% | |
| Mar 24, 2025 | Q1 2025 | $1.49Est: $1.59 | -6.3% | $1.4BEst: $1.5B | -7.2% | |
| Jan 13, 2025 | Q4 2024 | $2.52Est: $2.44 | +3.3% | $2.0BEst: $2.0B | +1.0% | |
| Sep 24, 2024 | Q3 2024 | $2.04Est: $2.05 | -0.5% | $1.8BEst: $1.7B | +1.3% | |
| Jun 18, 2024 | Q2 2024 | $2.15Est: $1.80 | +19.4% | $1.7BEst: $1.7B | +3.6% | |
| Mar 20, 2024 | Q1 2024 | $1.76Est: $1.57 | +12.1% | $1.5BEst: $1.5B | +0.5% | |
| Jan 10, 2024 | Q4 2023 | $1.85Est: $1.69 | +9.5% | $1.7BEst: $1.6B | +3.2% | |
| Sep 20, 2023 | Q3 2023 | $1.80Est: $1.43 | +25.9% | $1.6BEst: $1.5B | +7.2% | |
| Jun 21, 2023 | Q2 2023 | $1.94Est: $1.33 | +45.9% | $1.8BEst: $1.4B | +24.3% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.