Lionsgate Studios Corp. is a entertainment company in the communication services sector trading on NASDAQ, led by CEO Jon Feltheimer, with a market cap of $2.7B.
Upcoming earnings announcement for Lionsgate Studios Corp.
Past 12 earnings reports for Lionsgate Studios Corp.
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 5, 2026 | Q3 2026 | $0.01Est: -$0.02 | +150.0% | $724.3MEst: $706.0M | +2.6% | — |
| Nov 6, 2025 | Q2 2026 | -$0.20Est: -$0.13 | -53.8% | $475.1MEst: $601.4M | -21.0% | — |
| Aug 7, 2025 | Q1 2026 | -$0.32Est: -$0.16 | -100.0% | $525.9MEst: $563.7M | -6.7% | — |
| May 22, 2025 | Q4 2025 | $0.21Est: $0.40 | -47.5% | $1.1BEst: $1.2B | -10.1% | — |
| Feb 6, 2025 | Q3 2025 | $0.28Est: $0.03 | +833.3% | $970.5MEst: $678.0M | +43.1% | |
| Nov 7, 2024 | Q2 2025 | -$0.43Est: -$0.24 | -79.2% | $948.6MEst: $588.4M | +61.2% | |
| Aug 8, 2024 | Q1 2025 | $0.09 | — | $834.7M | — | |
| May 23, 2024 | Q4 2024 | $0.27 | — | $1.1B | — | — |
| Apr 18, 2019 | Q1 2019 | $0.22Est: $0.34 | -35.3% | $38.1MEst: $38.2M | -0.2% | — |
| Jan 17, 2019 | Q4 2018 | $0.36Est: $0.33 | +9.1% | $39.6MEst: $38.4M | +3.1% | — |
| Oct 18, 2018 | Q3 2018 | $0.47Est: $0.37 | +27.0% | $38.7MEst: $37.9M | +2.3% | — |
| Jul 19, 2018 | Q2 2018 | $0.34Est: $0.44 | -22.7% | $36.5MEst: $36.5M | +0.1% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.