Nasdaq, Inc. is a financial - data & stock exchanges company in the financial services sector trading on NASDAQ, led by CEO Adena T. Friedman, with a market cap of $46.3B.
Upcoming earnings announcement for Nasdaq, Inc.
Past 12 earnings reports for Nasdaq, Inc.
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Jan 29, 2026 | Q4 2025 | $0.96Est: $0.91 | +5.5% | $1.4BEst: $1.4B | +1.4% | |
| Oct 21, 2025 | Q3 2025 | $0.88Est: $0.84 | +4.8% | $1.3BEst: $1.3B | +1.4% | — |
| Jul 24, 2025 | Q2 2025 | $0.85Est: $0.81 | +4.9% | $1.3BEst: $1.3B | +2.0% | |
| Apr 24, 2025 | Q1 2025 | $0.79Est: $0.77 | +2.6% | $1.2BEst: $1.2B | +0.6% | |
| Jan 29, 2025 | Q4 2024 | $0.76Est: $0.75 | +1.3% | $1.2BEst: $1.2B | -0.2% | |
| Oct 24, 2024 | Q3 2024 | $0.74Est: $0.69 | +7.2% | $1.1BEst: $1.2B | -2.1% | |
| Jul 25, 2024 | Q2 2024 | $0.69Est: $0.64 | +7.8% | $1.2BEst: $1.1B | +2.6% | |
| Apr 25, 2024 | Q1 2024 | $0.63Est: $0.65 | -3.1% | $1.1BEst: $1.1B | +0.6% | |
| Jan 31, 2024 | Q4 2023 | $0.72Est: $0.70 | +2.9% | $1.1BEst: $1.1B | +4.4% | |
| Oct 18, 2023 | Q3 2023 | $0.71Est: $0.68 | +4.4% | $940.0MEst: $930.3M | +1.0% | — |
| Jul 19, 2023 | Q2 2023 | $0.71Est: $0.66 | +7.6% | $925.0MEst: $914.9M | +1.1% | |
| Apr 19, 2023 | Q1 2023 | $0.69Est: $0.66 | +4.5% | $914.0MEst: $908.9M | +0.6% |
We use cookies for analytics. See our Privacy and Cookie Policy.