Oxbridge Re Holdings is a insurance - reinsurance company in the financial services sector trading on NASDAQ, led by CEO Sanjay Madhu, with a market cap of $6.8M.
Upcoming earnings announcement for Oxbridge Re Holdings
Past 11 earnings reports for Oxbridge Re Holdings
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Nov 6, 2025 | Q3 2025 | -$0.02Est: -$0.01 | -100.0% | $645.0KEst: $742.0K | -13.1% | |
| Aug 14, 2025 | Q2 2025 | -$0.25Est: $0.03 | -933.3% | $664.0KEst: $1.1M | -39.9% | |
| May 12, 2025 | Q1 2025 | -$0.02Est: -$0.02 | 0.0% | $692.0KEst: $654.0K | +5.8% | |
| Mar 26, 2025 | Q4 2024 | -$0.05 | — | $422.0K | — | |
| Nov 13, 2024 | Q3 2024 | -$0.09 | — | $205.0K | — | |
| Aug 8, 2024 | Q2 2024 | -$0.14 | — | $44.0K | — | |
| May 9, 2024 | Q1 2024 | -$0.15 | — | -$125.0K | — | |
| Mar 26, 2024 | Q4 2023 | -$0.46 | — | -$1.9M | — | |
| Nov 14, 2023 | Q3 2023 | -$1.24 | — | -$6.4M | — | — |
| Aug 14, 2023 | Q2 2023 | -$0.01 | — | $691.0K | — | |
| May 12, 2023 | Q1 2023 | $0.02 | — | $545.0K | — |
We use cookies for analytics. See our Privacy and Cookie Policy.