Pultegroup is a residential construction company in the consumer cyclical sector trading on NYSE, led by CEO Ryan R. Marshall, with a market cap of $22.0B.
Upcoming earnings announcement for Pultegroup
Past 12 earnings reports for Pultegroup
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Jan 29, 2026 | Q4 2025 | $2.88Est: $2.81 | +2.5% | $4.6BEst: $4.3B | +6.1% | |
| Oct 21, 2025 | Q3 2025 | $2.96Est: $2.88 | +2.8% | $4.4BEst: $4.3B | +2.3% | — |
| Jul 22, 2025 | Q2 2025 | $3.03Est: $2.97 | +2.0% | $4.4BEst: $4.4B | +0.0% | |
| Apr 22, 2025 | Q1 2025 | $2.57Est: $2.42 | +6.2% | $3.9BEst: $3.8B | +1.9% | |
| Jan 30, 2025 | Q4 2024 | $3.50Est: $3.27 | +7.0% | $4.9BEst: $4.6B | +6.1% | |
| Oct 22, 2024 | Q3 2024 | $3.35Est: $3.11 | +7.7% | $4.5BEst: $4.3B | +5.1% | |
| Jul 23, 2024 | Q2 2024 | $3.58Est: $3.27 | +9.5% | $4.6BEst: $4.5B | +2.4% | |
| Apr 23, 2024 | Q1 2024 | $2.87Est: $2.36 | +21.6% | $3.9BEst: $3.6B | +10.3% | |
| Jan 30, 2024 | Q4 2023 | $3.28Est: $3.22 | +1.9% | $4.3BEst: $4.5B | -4.2% | |
| Oct 24, 2023 | Q3 2023 | $2.90Est: $2.84 | +2.1% | $4.0BEst: $4.0B | -0.5% | |
| Jul 25, 2023 | Q2 2023 | $3.00Est: $2.51 | +19.5% | $4.2BEst: $4.0B | +5.0% | |
| Apr 25, 2023 | Q1 2023 | $2.35Est: $1.81 | +29.8% | $3.6BEst: $3.3B | +9.4% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.