Permian Resources is a oil & gas exploration & production company in the energy sector trading on NYSE, led by CEO William Hickey, with a market cap of $17.6B.
Upcoming earnings announcement for Permian Resources
Past 12 earnings reports for Permian Resources
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 25, 2026 | Q4 2025 | $0.37Est: $0.27 | +37.0% | $1.2BEst: $1.3B | -9.3% | |
| Nov 5, 2025 | Q3 2025 | $0.37Est: $0.30 | +23.3% | $1.3BEst: $1.3B | -0.7% | |
| Aug 6, 2025 | Q2 2025 | $0.27Est: $0.27 | 0.0% | $1.2BEst: $1.2B | -2.5% | |
| May 7, 2025 | Q1 2025 | $0.42Est: $0.42 | 0.0% | $1.4BEst: $1.4B | +0.4% | |
| Feb 25, 2025 | Q4 2024 | $0.36Est: $0.35 | +2.9% | $1.3BEst: $1.3B | -0.3% | |
| Nov 6, 2024 | Q3 2024 | $0.35Est: $0.31 | +12.9% | $1.2BEst: $1.2B | -0.3% | |
| Aug 6, 2024 | Q2 2024 | $0.39Est: $0.41 | -4.9% | $1.2BEst: $1.3B | -1.9% | |
| May 7, 2024 | Q1 2024 | $0.42Est: $0.37 | +13.5% | $1.2BEst: $1.2B | +3.6% | |
| Feb 27, 2024 | Q4 2023 | $0.51Est: $0.32 | +59.4% | $1.1BEst: $1.1B | +3.0% | |
| Nov 7, 2023 | Q3 2023 | $0.13Est: $0.38 | -65.8% | $785.5MEst: $734.2M | +7.0% | — |
| Aug 2, 2023 | Q2 2023 | $0.21Est: $0.32 | -34.4% | $623.4MEst: $672.9M | -7.4% | |
| May 8, 2023 | Q1 2023 | $0.31Est: $0.40 | -22.5% | $616.3MEst: $678.8M | -9.2% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.