Solid Biosciences Inc. is a biotechnology company in the healthcare sector trading on NASDAQ, led by CEO Alexander G. Cumbo, with a market cap of $699.6M.
Upcoming earnings announcement for Solid Biosciences Inc.
Past 12 earnings reports for Solid Biosciences Inc.
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Mar 19, 2026 | Q4 2025 | -$0.53Est: -$0.52 | -1.9% | - | — | |
| Nov 3, 2025 | Q3 2025 | -$0.48Est: -$0.43 | -11.6% | - | — | |
| Aug 12, 2025 | Q2 2025 | -$0.42Est: -$0.50 | +16.0% | - | — | |
| May 15, 2025 | Q1 2025 | -$0.59Est: -$0.54 | -9.3% | - | — | |
| Mar 6, 2025 | Q4 2024 | -$1.00Est: -$0.72 | -38.9% | - | — | |
| Nov 6, 2024 | Q3 2024 | -$0.79Est: -$0.67 | -17.9% | - | — | |
| Aug 13, 2024 | Q2 2024 | -$0.61Est: -$0.67 | +9.0% | -Est: $1.0M | -100.0% | |
| May 15, 2024 | Q1 2024 | -$0.64Est: -$0.64 | 0.0% | -Est: $1.2M | -100.0% | |
| Mar 13, 2024 | Q4 2023 | -$1.00Est: -$0.99 | -1.0% | -Est: $1.1M | -100.0% | |
| Nov 8, 2023 | Q3 2023 | -$1.05Est: -$1.19 | +11.8% | -Est: $1.1M | -100.0% | — |
| Aug 14, 2023 | Q2 2023 | -$1.25 | — | - | — | |
| May 11, 2023 | Q1 2023 | -$1.54Est: -$2.05 | +24.9% | -Est: $1.5M | -100.0% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.