Snap is a internet content & information company in the communication services sector trading on NYSE, led by CEO Evan T. Spiegel, with a market cap of $6.6B.
Upcoming earnings announcement for Snap
Past 12 earnings reports for Snap
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 4, 2026 | Q4 2025 | $0.03Est: -$0.03 | +200.0% | $1.7BEst: $1.7B | +0.9% | — |
| Nov 5, 2025 | Q3 2025 | -$0.06Est: -$0.12 | +50.0% | $1.5BEst: $1.5B | +1.1% | |
| Aug 5, 2025 | Q2 2025 | -$0.16Est: -$0.05 | -220.0% | $1.3BEst: $1.3B | +0.1% | |
| Apr 29, 2025 | Q1 2025 | -$0.08Est: $0.03 | -366.7% | $1.4BEst: $1.4B | +1.0% | |
| Feb 4, 2025 | Q4 2024 | $0.16Est: $0.14 | +14.3% | $1.6BEst: $1.6B | +0.5% | |
| Oct 29, 2024 | Q3 2024 | $0.08Est: $0.05 | +60.0% | $1.4BEst: $1.4B | +1.0% | |
| Aug 1, 2024 | Q2 2024 | $0.02Est: $0.02 | 0.0% | $1.2BEst: $1.3B | -1.0% | |
| Apr 25, 2024 | Q1 2024 | $0.03Est: -$0.05 | +160.0% | $1.2BEst: $1.1B | +6.7% | |
| Feb 6, 2024 | Q4 2023 | $0.08Est: $0.06 | +33.3% | $1.4BEst: $1.4B | -1.4% | |
| Oct 24, 2023 | Q3 2023 | $0.02Est: -$0.04 | +150.0% | $1.2BEst: $1.1B | +7.1% | |
| Jul 25, 2023 | Q2 2023 | -$0.02Est: -$0.04 | +50.0% | $1.1BEst: $946.7M | +12.8% | |
| Apr 27, 2023 | Q1 2023 | $0.01Est: -$0.01 | +200.0% | $988.6MEst: $1.0B | -2.1% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.