SuperCom is a security & protection services company in the industrials sector trading on NASDAQ, led by CEO Ordan Trabelsi, with a market cap of $36.2M.
Upcoming earnings announcement for SuperCom
Past 11 earnings reports for SuperCom
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Nov 13, 2025 | Q3 2025 | $0.39Est: -$0.02 | +2050.0% | $6.2MEst: $5.8M | +8.0% | — |
| Aug 14, 2025 | Q2 2025 | $0.49Est: $0.43 | +14.0% | $7.1MEst: $6.5M | +10.6% | — |
| May 14, 2025 | Q1 2025 | $1.50Est: -$0.09 | +1766.7% | $7.0MEst: $6.7M | +4.6% | — |
| Apr 28, 2025 | Q4 2024 | $0.66Est: -$0.46 | +243.5% | $6.3MEst: $6.5M | -2.4% | — |
| Nov 14, 2024 | Q3 2024 | $0.17Est: -$0.40 | +142.5% | $6.9MEst: $6.8M | +1.6% | — |
| Aug 15, 2024 | Q2 2024 | $1.80Est: -$0.60 | +400.0% | $7.5MEst: $6.0M | +25.8% | — |
| May 15, 2024 | Q1 2024 | $1.40 | — | $6.9M | — | — |
| Apr 22, 2024 | Q4 2023 | $3.00Est: -$3.00 | +200.0% | $5.7MEst: $5.5M | +3.1% | — |
| Nov 14, 2023 | Q3 2023 | $4.80Est: $0.00 | — | $6.8MEst: $4.6M | +47.3% | — |
| Jul 31, 2023 | Q2 2023 | $1.40Est: -$11.00 | +112.7% | $7.7MEst: $4.6M | +68.4% | — |
| May 15, 2023 | Q1 2023 | -$1.00Est: -$10.20 | +90.2% | $6.4MEst: $4.5M | +41.7% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.