Stellar Bancorp is a banks - regional company in the financial services sector trading on NYSE, led by CEO Robert R. Franklin Jr., with a market cap of $1.8B.
Upcoming earnings announcement for Stellar Bancorp
Past 12 earnings reports for Stellar Bancorp
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Jan 28, 2026 | Q4 2025 | $0.51Est: $0.52 | -1.9% | $108.9MEst: $107.8M | +1.0% | |
| Oct 24, 2025 | Q3 2025 | $0.50Est: $0.50 | 0.0% | $105.6MEst: $106.1M | -0.4% | — |
| Jul 25, 2025 | Q2 2025 | $0.51Est: $0.45 | +13.3% | $104.1MEst: $104.9M | -0.7% | |
| Apr 25, 2025 | Q1 2025 | $0.46Est: $0.44 | +4.5% | $104.8MEst: $105.7M | -0.8% | |
| Jan 30, 2025 | Q4 2024 | $0.52Est: $0.49 | +6.1% | $108.0MEst: $107.5M | +0.5% | |
| Oct 25, 2024 | Q3 2024 | $0.63Est: $0.48 | +31.3% | $107.8MEst: $106.3M | +1.4% | |
| Jul 26, 2024 | Q2 2024 | $0.56Est: $0.48 | +16.7% | $106.8MEst: $106.6M | +0.2% | |
| Apr 26, 2024 | Q1 2024 | $0.49Est: $0.48 | +2.1% | $108.4MEst: $107.1M | +1.2% | |
| Jan 26, 2024 | Q4 2023 | $0.55Est: $0.55 | 0.0% | $112.8MEst: $108.2M | +4.2% | |
| Oct 27, 2023 | Q3 2023 | $0.58Est: $0.57 | +1.8% | $111.4MEst: $109.4M | +1.9% | — |
| Jul 28, 2023 | Q2 2023 | $0.66Est: $0.68 | -2.9% | $113.8MEst: $116.8M | -2.6% | |
| Apr 28, 2023 | Q1 2023 | $0.70Est: $0.71 | -1.4% | $123.3MEst: $120.8M | +2.1% |
We use cookies for analytics. See our Privacy and Cookie Policy.