The Bancorp is a banks - regional company in the financial services sector trading on NASDAQ, led by CEO Damian Kozlowski, with a market cap of $2.2B.
Upcoming earnings announcement for The Bancorp
Past 12 earnings reports for The Bancorp
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Jan 29, 2026 | Q4 2025 | $1.28Est: $1.46 | -12.3% | $92.1MEst: $160.0M | -42.5% | |
| Oct 30, 2025 | Q3 2025 | $1.18Est: $1.33 | -11.3% | $94.2MEst: $134.6M | -30.0% | |
| Jul 24, 2025 | Q2 2025 | $1.27Est: $1.27 | 0.0% | $97.5MEst: $134.0M | -27.2% | |
| Apr 24, 2025 | Q1 2025 | $1.19Est: $1.24 | -4.0% | $91.7MEst: $107.7M | -14.8% | |
| Jan 30, 2025 | Q4 2024 | $1.15Est: $1.13 | +1.8% | $94.3MEst: $96.8M | -2.5% | |
| Oct 24, 2024 | Q3 2024 | $1.04Est: $1.12 | -7.1% | $93.7MEst: $99.3M | -5.6% | |
| Jul 25, 2024 | Q2 2024 | $1.07Est: $1.07 | 0.0% | $93.8MEst: $96.4M | -2.7% | |
| Apr 25, 2024 | Q1 2024 | $1.06Est: $1.05 | +1.0% | $94.4MEst: $116.5M | -19.0% | |
| Jan 25, 2024 | Q4 2023 | $0.95Est: $0.95 | 0.0% | $92.2MEst: $90.7M | +1.7% | |
| Oct 26, 2023 | Q3 2023 | $0.92Est: $0.93 | -1.1% | $88.9MEst: $90.2M | -1.4% | — |
| Jul 27, 2023 | Q2 2023 | $0.89Est: $0.88 | +1.1% | $87.2MEst: $87.1M | +0.1% | — |
| Apr 27, 2023 | Q1 2023 | $0.88Est: $0.76 | +15.8% | $85.8MEst: $79.3M | +8.3% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.