Tilly's is a apparel - retail company in the consumer cyclical sector trading on NYSE, led by CEO Nate Smith, with a market cap of $124.6M.
Upcoming earnings announcement for Tilly's
Past 12 earnings reports for Tilly's
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Mar 11, 2026 | Q4 2025 | $0.10Est: -$0.15 | +166.7% | $155.1MEst: $148.7M | +4.3% | — |
| Dec 3, 2025 | Q3 2025 | -$0.05Est: -$0.30 | +83.3% | $139.6MEst: $136.9M | +2.0% | |
| Sep 3, 2025 | Q2 2025 | $0.10Est: -$0.04 | +350.0% | $151.3MEst: $154.0M | -1.8% | |
| Jun 4, 2025 | Q1 2025 | -$0.74Est: -$0.66 | -12.1% | $107.6MEst: $108.2M | -0.6% | |
| Mar 12, 2025 | Q4 2024 | -$0.45Est: -$0.29 | -55.2% | $147.3MEst: $159.9M | -7.9% | |
| Dec 5, 2024 | Q3 2024 | -$0.43Est: -$0.32 | -34.4% | $143.4MEst: $140.8M | +1.8% | |
| Sep 5, 2024 | Q2 2024 | $0.00Est: -$0.09 | +100.0% | $162.9MEst: $163.8M | -0.6% | |
| Jun 6, 2024 | Q1 2024 | -$0.48Est: -$0.47 | -2.1% | $115.9MEst: $115.2M | +0.6% | |
| Mar 14, 2024 | Q4 2023 | -$0.17Est: -$0.22 | +22.7% | $173.0MEst: $171.7M | +0.8% | |
| Nov 30, 2023 | Q3 2023 | -$0.03Est: -$0.07 | +57.1% | $166.5MEst: $168.0M | -0.9% | — |
| Aug 31, 2023 | Q2 2023 | -$0.04Est: -$0.20 | +80.0% | $160.0MEst: $150.9M | +6.0% | |
| Jun 1, 2023 | Q1 2023 | -$0.40Est: -$0.32 | -25.0% | $123.6MEst: $124.8M | -0.9% |
We use cookies for analytics. See our Privacy and Cookie Policy.