The Travelers Companies is a insurance - property & casualty company in the financial services sector trading on NYSE, led by CEO Alan David Schnitzer, with a market cap of $61.7B.
Upcoming earnings announcement for The Travelers Companies
Past 12 earnings reports for The Travelers Companies
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Jan 21, 2026 | Q4 2025 | $11.13Est: $8.61 | +29.3% | $12.4BEst: $11.7B | +6.7% | |
| Oct 16, 2025 | Q3 2025 | $8.14Est: $6.13 | +32.8% | $12.5BEst: $11.6B | +7.2% | |
| Jul 17, 2025 | Q2 2025 | $6.51Est: $3.44 | +89.2% | $12.1BEst: $11.5B | +5.4% | |
| Apr 16, 2025 | Q1 2025 | $1.91Est: $0.80 | +138.7% | $11.8BEst: $10.8B | +9.3% | |
| Jan 22, 2025 | Q4 2024 | $9.15Est: $6.61 | +38.4% | $12.0BEst: $10.8B | +11.2% | |
| Oct 17, 2024 | Q3 2024 | $5.24Est: $3.64 | +44.0% | $11.9BEst: $11.5B | +3.6% | |
| Jul 19, 2024 | Q2 2024 | $2.51Est: $1.98 | +26.8% | $11.3BEst: $11.3B | -0.5% | |
| Apr 17, 2024 | Q1 2024 | $4.69Est: $4.90 | -4.3% | $11.2BEst: $10.5B | +6.8% | |
| Jan 19, 2024 | Q4 2023 | $7.01Est: $5.02 | +39.6% | $10.9BEst: $10.0B | +9.4% | |
| Oct 18, 2023 | Q3 2023 | $1.95Est: $2.99 | -34.8% | $10.6BEst: $10.3B | +3.0% | |
| Jul 20, 2023 | Q2 2023 | $0.06Est: $2.08 | -97.1% | $10.1BEst: $10.0B | +0.8% | — |
| Apr 19, 2023 | Q1 2023 | $4.11Est: $3.56 | +15.4% | $9.7BEst: $9.2B | +5.6% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.