Unity Bancorp is a banks - regional company in the financial services sector trading on NASDAQ, led by CEO James A. Hughes, with a market cap of $508.1M.
Upcoming earnings announcement for Unity Bancorp
Past 12 earnings reports for Unity Bancorp
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Jan 13, 2026 | Q4 2025 | $1.41Est: $1.35 | +4.4% | $35.3MEst: $33.2M | +6.3% | |
| Oct 14, 2025 | Q3 2025 | $1.33Est: $1.28 | +3.9% | $32.8MEst: $31.6M | +4.0% | |
| Jul 15, 2025 | Q2 2025 | $1.20Est: $1.17 | +2.6% | $34.4MEst: $30.2M | +13.6% | |
| Apr 11, 2025 | Q1 2025 | $1.13Est: $1.13 | 0.0% | $29.4MEst: $28.8M | +1.9% | |
| Jan 15, 2025 | Q4 2024 | $1.13Est: $0.96 | +17.7% | $28.4MEst: $26.7M | +6.5% | |
| Oct 11, 2024 | Q3 2024 | $1.07Est: $0.95 | +12.6% | $27.7MEst: $26.1M | +6.0% | |
| Jul 12, 2024 | Q2 2024 | $0.93Est: $0.92 | +1.1% | $25.5MEst: $25.9M | -1.9% | |
| Apr 12, 2024 | Q1 2024 | $0.93Est: $0.90 | +3.3% | $25.6MEst: $25.6M | -0.3% | |
| Jan 12, 2024 | Q4 2023 | $0.96Est: $0.86 | +11.6% | $26.6MEst: $25.0M | +6.5% | |
| Oct 13, 2023 | Q3 2023 | $0.97Est: $0.89 | +9.0% | $25.6MEst: $25.3M | +1.0% | — |
| Jul 14, 2023 | Q2 2023 | $0.95Est: $0.87 | +9.2% | $25.6MEst: $24.8M | +3.5% | |
| Apr 17, 2023 | Q1 2023 | $0.96Est: $0.95 | +1.1% | $25.3MEst: $25.8M | -1.9% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.