Vicor is a hardware, equipment & parts company in the technology sector trading on NASDAQ, led by CEO Patrizio Vinciarelli, with a market cap of $6.9B.
Upcoming earnings announcement for Vicor
Past 12 earnings reports for Vicor
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 19, 2026 | Q4 2025 | $1.01Est: $0.44 | +129.5% | $107.3MEst: $109.2M | -1.8% | |
| Oct 21, 2025 | Q3 2025 | $0.63Est: $0.20 | +215.0% | $110.4MEst: $95.4M | +15.7% | |
| Jul 22, 2025 | Q2 2025 | $0.07Est: $0.18 | -61.1% | $96.0MEst: $96.4M | -0.4% | |
| Apr 29, 2025 | Q1 2025 | $0.06Est: $0.29 | -79.3% | $94.0MEst: $96.6M | -2.8% | |
| Feb 20, 2025 | Q4 2024 | $0.23Est: $0.20 | +15.0% | $96.2MEst: $91.0M | +5.6% | |
| Oct 22, 2024 | Q3 2024 | $0.26Est: $0.14 | +85.7% | $93.2MEst: $85.2M | +9.3% | |
| Jul 23, 2024 | Q2 2024 | -$0.03Est: $0.06 | -150.0% | $85.9MEst: $81.8M | +5.0% | |
| Apr 23, 2024 | Q1 2024 | $0.06Est: $0.11 | -45.5% | $83.9MEst: $84.8M | -1.1% | |
| Feb 22, 2024 | Q4 2023 | $0.19Est: $0.32 | -40.6% | $92.7MEst: $107.1M | -13.5% | |
| Oct 24, 2023 | Q3 2023 | $0.37Est: $0.31 | +19.4% | $107.8MEst: $106.6M | +1.2% | — |
| Jul 25, 2023 | Q2 2023 | $0.38Est: $0.19 | +100.0% | $106.7MEst: $98.0M | +9.0% | |
| Apr 25, 2023 | Q1 2023 | $0.25Est: $0.21 | +19.0% | $97.8MEst: $104.1M | -6.1% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.