Virtu Financial is a financial - capital markets company in the financial services sector trading on NASDAQ, led by CEO Aaron Simons, with a market cap of $3.7B.
Upcoming earnings announcement for Virtu Financial
Past 12 earnings reports for Virtu Financial
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Jan 29, 2026 | Q4 2025 | $1.85Est: $1.24 | +49.2% | $613.4MEst: $517.2M | +18.6% | |
| Oct 29, 2025 | Q3 2025 | $1.05Est: $0.90 | +16.7% | $467.0MEst: $419.1M | +11.4% | |
| Jul 30, 2025 | Q2 2025 | $1.53Est: $1.31 | +16.8% | $567.7MEst: $509.0M | +11.5% | |
| Apr 23, 2025 | Q1 2025 | $1.30Est: $1.19 | +9.2% | $497.1MEst: $469.5M | +5.9% | |
| Jan 29, 2025 | Q4 2024 | $1.14Est: $0.89 | +28.1% | $457.7MEst: $406.0M | +12.7% | |
| Oct 24, 2024 | Q3 2024 | $0.82Est: $0.79 | +3.8% | $388.0MEst: $376.0M | +3.2% | |
| Jul 18, 2024 | Q2 2024 | $0.83Est: $0.60 | +38.3% | $385.1MEst: $331.6M | +16.1% | |
| Apr 24, 2024 | Q1 2024 | $0.76Est: $0.53 | +43.4% | $366.9MEst: $318.7M | +15.1% | |
| Jan 25, 2024 | Q4 2023 | $0.27Est: $0.41 | -34.1% | $260.9MEst: $286.5M | -8.9% | |
| Nov 2, 2023 | Q3 2023 | $0.45Est: $0.41 | +9.8% | $298.0MEst: $287.8M | +3.6% | — |
| Jul 26, 2023 | Q2 2023 | $0.37Est: $0.37 | 0.0% | $278.7MEst: $279.0M | -0.1% | |
| Apr 20, 2023 | Q1 2023 | $0.74Est: $0.59 | +25.4% | $373.1MEst: $325.9M | +14.5% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.