West Pharmaceutical Services is a medical - instruments & supplies company in the healthcare sector trading on NYSE, led by CEO Eric Green, with a market cap of $17.5B.
Upcoming earnings announcement for West Pharmaceutical Services
Past 12 earnings reports for West Pharmaceutical Services
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 12, 2026 | Q4 2025 | $2.04Est: $1.83 | +11.5% | $805.0MEst: $794.6M | +1.3% | |
| Oct 23, 2025 | Q3 2025 | $1.96Est: $1.68 | +16.7% | $804.6MEst: $786.8M | +2.3% | — |
| Jul 24, 2025 | Q2 2025 | $1.84Est: $1.51 | +21.9% | $766.5MEst: $726.6M | +5.5% | |
| Apr 24, 2025 | Q1 2025 | $1.45Est: $1.23 | +17.9% | $698.0MEst: $685.8M | +1.8% | |
| Feb 13, 2025 | Q4 2024 | $1.82Est: $1.73 | +5.2% | $748.8MEst: $740.9M | +1.1% | |
| Oct 24, 2024 | Q3 2024 | $1.85Est: $1.50 | +23.3% | $746.9MEst: $709.6M | +5.3% | |
| Jul 25, 2024 | Q2 2024 | $1.52Est: $1.74 | -12.6% | $702.1MEst: $729.4M | -3.7% | |
| Apr 25, 2024 | Q1 2024 | $1.56Est: $1.26 | +23.8% | $695.4MEst: $670.3M | +3.7% | |
| Feb 15, 2024 | Q4 2023 | $1.83Est: $1.78 | +2.8% | $732.0MEst: $739.5M | -1.0% | |
| Oct 26, 2023 | Q3 2023 | $2.16Est: $1.86 | +16.1% | $747.4MEst: $750.3M | -0.4% | |
| Jul 27, 2023 | Q2 2023 | $2.11Est: $1.93 | +9.3% | $753.8MEst: $756.5M | -0.4% | |
| Apr 27, 2023 | Q1 2023 | $1.98Est: $1.65 | +20.0% | $716.6MEst: $693.8M | +3.3% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.