White Mountains Insurance Group is a insurance - property & casualty company in the financial services sector trading on NYSE, led by CEO Liam Caffrey, with a market cap of $5.3B.
Upcoming earnings announcement for White Mountains Insurance Group
Past 12 earnings reports for White Mountains Insurance Group
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 6, 2026 | Q4 2025 | $327.23 | — | $1.6B | — | |
| Nov 6, 2025 | Q3 2025 | $44.18 | — | $864.2M | — | |
| Aug 7, 2025 | Q2 2025 | $47.75 | — | $689.2M | — | |
| May 7, 2025 | Q1 2025 | $13.19 | — | $577.8M | — | |
| Feb 7, 2025 | Q4 2024 | -$50.78 | — | $358.0M | — | |
| Nov 6, 2024 | Q3 2024 | $69.68Est: $99.00 | -29.6% | $839.1M | — | |
| Aug 7, 2024 | Q2 2024 | -$21.24Est: -$26.00 | +18.3% | $395.4M | — | |
| May 9, 2024 | Q1 2024 | $92.33 | — | $647.3M | — | |
| Feb 7, 2024 | Q4 2023 | $111.87 | — | $736.8M | — | |
| Nov 6, 2023 | Q3 2023 | $9.19 | — | $519.6M | — | — |
| Aug 7, 2023 | Q2 2023 | $7.65 | — | $378.4M | — | |
| May 9, 2023 | Q1 2023 | $69.83Est: $76.00 | -8.1% | $531.9M | — | — |
We use cookies for analytics. See our Privacy and Cookie Policy.