Xeris Biopharma Holdings, Inc. is a biotechnology company in the healthcare sector trading on NASDAQ, led by CEO John Shannon, with a market cap of $931.1M.
Upcoming earnings announcement for Xeris Biopharma Holdings, Inc.
Past 12 earnings reports for Xeris Biopharma Holdings, Inc.
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Mar 2, 2026 | Q4 2025 | $0.06Est: $0.04 | +50.0% | $85.8MEst: $84.2M | +1.9% | |
| Nov 6, 2025 | Q3 2025 | $0.00Est: $0.01 | -100.0% | $74.4MEst: $74.3M | +0.2% | |
| Aug 7, 2025 | Q2 2025 | -$0.01Est: -$0.03 | +66.7% | $71.5MEst: $64.7M | +10.5% | |
| May 8, 2025 | Q1 2025 | -$0.06Est: -$0.04 | -50.0% | $60.1MEst: $57.6M | +4.4% | |
| Mar 6, 2025 | Q4 2024 | -$0.03Est: -$0.02 | -50.0% | $60.1MEst: $58.5M | +2.7% | |
| Nov 8, 2024 | Q3 2024 | -$0.11Est: -$0.09 | -22.2% | $54.3MEst: $51.4M | +5.5% | |
| Aug 8, 2024 | Q2 2024 | -$0.10Est: -$0.11 | +9.1% | $46.5MEst: $45.8M | +1.5% | |
| May 9, 2024 | Q1 2024 | -$0.14Est: -$0.12 | -16.7% | $40.6MEst: $41.8M | -2.8% | |
| Mar 6, 2024 | Q4 2023 | -$0.10Est: -$0.10 | 0.0% | $44.4MEst: $43.6M | +1.9% | |
| Nov 9, 2023 | Q3 2023 | -$0.09Est: -$0.12 | +25.0% | $48.3MEst: $41.1M | +17.6% | — |
| Aug 8, 2023 | Q2 2023 | -$0.14Est: -$0.13 | -7.7% | $36.9MEst: $34.8M | +5.9% | |
| May 9, 2023 | Q1 2023 | -$0.12Est: -$0.17 | +29.4% | $33.2MEst: $30.8M | +7.9% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.